View profile Renout
Health
1454
Mana
1568
Attributes
Strength | 140 |
Stamina | 107 |
Agility | 75 |
Intellect | 61 |
Spell power | 0 |
Attack power | 374 |
Armor | 1212 |
Block | 5% |
Dodge | 6.5845% |
Parry | 5% |
Crit chance | 12.5178% |
Ranged crit chance | 0.717834% |
Spell crit chance | 5.0862% |
Spirit | 83 |
Player vs Player
Today kills | 221 |
Yesterday kills | 0 |
Total kills | 2909 |
Honor points | 75000 |
Arena points | 0 |